Home
Vehicles For Sale
Trade-in
Special Request
About
News
Contact
Search  
Vehicles 1 through 17 of 17 total
Year
Make
Model
Book Value
Our Price
Mileage
Color
 
1996 Acura 3.5 Rl 3.5 (168K Miles!!) $6,925 $5,995 168000 Black
2007 Chrysler Pt Cruiser 13K Low Miles!! $10,550 $7,900 13000 Red
2005 Chrysler Pacifica 63K Low Miles!!!! $12,875 $8,995 63000 Silver
2004 Chrysler Town & Country Lx 82K Miles!! $8,110 $5,895 82000 White
1998 Dodge Ram Van B3500 $4,150 $2,950 127000 White
1998 Dodge Grand Caravan Le 65K Miles!!! $5,695 $4,495 65000 White
1996 Dodge Ram Van B2500 $3,360 $1,895 111000 White
2001 Honda Accord Lx 175K $5,758 $4,495 175000 Black
2004 Honda Accord Lx ( 92K Miles!!) Leather!!! $0 $0 92000 Blue
1999 Honda Accord Lx (5 Speed Manual) $5,740 $4,495 137000 Silver Grey
2003 Hyundai Sonata Gl (68k Miles!!) $6,105 $4,995 68000 White
1997 Infiniti I30 (165K Miles!!) $4,560 $3,295 165000 Black
1999 Isuzu Trooper S (71K Low Miles!!) $5,695 $3,995 71000 Red
2003 Mitsubishi Galant Es 123K Miles!! $5,665 $3,995 123000 Blue
2002 Mitsubishi Galant Es (66K Miles!!) $6,560 $4,795 66000 Silver
1998 Plymouth Grand Voyager Se 120K $4,150 $2,995 120000 Green
1997 Toyota 4Runner Sr5 Sr5 (90K Miles!!) $7,330 $5,395 90000 Green
Vehicles per page  



Vehicles 1 through 17 of 17 total
Copyright © 2007 Friday Systems, Inc.
Home · Vehicles For Sale · Trade-in · Special Request · About us · News · Contact us